Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 13 | 10 | 5 | 4 | 138 | 3244 | 112 | 161 | 305 | 382 |
May 2022 | 11 | 10 | 4 | 3 | 123 | 1949 | 116 | 137 | 326 | 351 |
Apr 2022 | 12 | 12 | 5 | 4 | 139 | 2381 | 127 | 171 | 375 | 381 |
Mar 2022 | 17 | 17 | 8 | 6 | 168 | 2845 | 161 | 208 | 447 | 465 |
Feb 2022 | 26 | 25 | 12 | 10 | 183 | 2383 | 162 | 182 | 386 | 402 |
Jan 2022 | 34 | 33 | 16 | 15 | 449 | 9481 | 460 | 509 | 1010 | 1040 |
Dec 2021 | 27 | 27 | 12 | 11 | 377 | 4735 | 347 | 381 | 812 | 827 |
Nov 2021 | 28 | 26 | 12 | 11 | 412 | 4838 | 349 | 361 | 791 | 848 |
Oct 2021 | 35 | 34 | 16 | 13 | 459 | 6485 | 417 | 492 | 1046 | 1055 |
Sep 2021 | 30 | 28 | 13 | 11 | 383 | 6024 | 359 | 418 | 867 | 902 |
Aug 2021 | 30 | 28 | 15 | 12 | 354 | 5912 | 401 | 483 | 870 | 944 |
Jul 2021 | 25 | 24 | 15 | 14 | 373 | 5242 | 458 | 479 | 744 | 778 |
Totals | 55519 | 3469 | 3982 | 7979 | 8375 | |||||
Generated by Webalizer Version 2.23 |